OFFICIAL RESULTS OF MARCHING UNITS/AWARDS PARADE 2013
AWARD | IN MEMORY OF | WINNERS |
1ST PLACE BAND | MICHAEL KELLER |
KNIGHTS OF COLUMBUS COUNCIL 126 PIPE BAND |
1ST PLACE FIRE DEPT | THERESA ANN McCRACKEN | BREEZY PT FIRE DEPT |
2ND PLACE FIRE DEPT | NEIL BUCKLEY | LYNBROOK FIRE DEPT |
1ST PLACE CATHOLIC SCHOOL | JENNIE SIMON SAMUEL BERGER |
ST. CAMILLUS SCHOOL |
1ST. PLACE YOUTH GROUP | JAMES CONWAY SULLIVAN | SCHOLARS ACADEMY |
1ST. PLACE PIPE BAND | MAUREEN LYNCH | RHODE ISLAND A.O.H BAGPIPE BAND |
2ND PLACE PIPE BAND | KATHLEEN MULQUEEN | COUNTY TYRONNE PIPE BAND |
3RD PLACE PIPE BAND | JOHN MCGOORTY | GLOR NA nGAEL PIPE BAND |
1ST. PLACE MARCHING UNIT | CHARLES ANAYA | SANITATION DEPARTMENT UNIT |
2ND PLACE MARCHING UNIT | JOSEPH BURNS | NEW YORK STATE COURT OFFICERS |
MOST SPIRIT | JAMES CONWAY SULLIVAN | SHANNON GAELS IRISH GROUP |
1ST. PLACE COMMUNITY GP | ROBERT CHAPEY | P. S. 114 |
1ST. PLACE DANCING SCHOOL | BENN/KIRWAN FAMILIES | O'MALLEY SCHOOL OF IRISH DANCING |
2ND PLACE DANCING SCHOOL | MC GOORTY FAMILY | ACOSTA SCHOOL OF IRISH DANCING |
1ST. PLACE HIGH SCHOOL | JOHN MORONEY | ARCHBISHOP MOLLOY HIGH SCHOOL |
1ST. PLACE COLLEGE | BEVERLY BAXTER | MANHATTAN COLLEGE PIPE BAND |
JUDGES: | JOHN MURPHY, KIMBERLY BENN, EILEEN FAGAN
|
JAMES FAGAN, PATTI GILLESPIE |
parade route is down newport ave, across beach 116th street, down rockaway beach blvd by reviewing stand on beach 105th street and r.b.b. to parade end by the irish circle and shore front pkwy
parade awards ceremonies will be held at st. camillus school hall on beach 100th street following the parade, trophies and awards will be presented to the honorees and winners
anthems at the start of parade
omalley school of dancing received trophie award for best dancing school
county banners being carried in parade
div 25 ladies aoh with 32 county banners and flags